Cash Shop - Season 2
🚨 All the items in the Cash Shop are Cosmetics/Costumes. 🚨
They DO NOT provide any advantage to players.
*CP = Cash Point
Click here to make a donation (opens in a new tab)
NPC Location
Note: You are able to preview the items on your character by using the NPC.
Coordinates: prt_in,38,104
Image:

Headgears
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 20191 | Costume Black Cat Ears Beret | 120 |
![]() | 31598 | Costume Forest Guide | 100 |
![]() | 20395 | Costume Black Witch Hat | 120 |
![]() | 31323 | Yellow Hunting Cap | 100 |
![]() | 31672 | Costume Mermaid Wig | 200 |
![]() | 31707 | Costume Nine Tail Fox Hair | 200 |
![]() | 31406 | Costume Nydhoggur Wig White | 200 |
![]() | 400115 | Costume Angeling Bread Hat | 60 |
![]() | 31140 | Costume Black Cowboy Hat | 60 |
![]() | 20068 | Costume Black Rabbit Headband | 120 |
![]() | 19866 | Costume Blue Pajamas | 80 |
![]() | 15858 | Costume Choco Banana Bonnet | 120 |
![]() | 19294 | Costume Cyber Cat Ear Headphones (Red) | 120 |
![]() | 19721 | Costume Darkness Helm | 150 |
![]() | 20008 | Costume Dragon General Helm | 100 |
![]() | 19667 | Costume Dragon Helm | 120 |
![]() | 20199 | Costume Evil Marcher Hat | 100 |
![]() | 20204 | Costume Hunter Hat | 100 |
![]() | 20148 | Rune Helm | 100 |
Eyes
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 19722 | Costume Black Glasses | 80 |
![]() | 20318 | Costume Charleston Antenna | 80 |
![]() | 20319 | Costume Crimson Booster | 80 |
![]() | 19158 | Costume GeminiS58 Eyes Blue | 80 |
![]() | 20255 | Costume Love Cheeks | 100 |
![]() | 19542 | Costume Devil Whisper | 50 |
![]() | 31716 | Costume Twinkling Red Eyes | 100 |
Mouth
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 19992 | Costume Chilly Breath | 70 |
![]() | 31087 | Costume Dwarf Beard | 100 |
![]() | 18677 | Costume Cherry Twig In Mouth | 100 |
![]() | 19764 | Costume Monster Card | 100 |
Scarfs
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 31545 | Eremes Scarf Blue | 50 |
![]() | 31057 | Eremes Scarf Black | 50 |
![]() | 31164 | Costume Brown Stole | 50 |
![]() | 31586 | Poporing Muffler | 50 |
![]() | 31559 | Dark Snake Lord Stall | 100 |
Auras
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 19871 | Costume Decoration of Music | 150 |
![]() | 20246 | Costume Decoration Time | 150 |
![]() | 20325 | Costume Little Aquarium | 150 |
![]() | 18742 | Costume Moon and Stars | 150 |
![]() | 31454 | Costume Love Feeling | 180 |
![]() | 31851 | Costume Floating Shield | 200 |
![]() | 20430 | Costume Loyal Servant of Devil Morocc | 250 |
Wings
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 20571 | Costume Valkyrie Wings | 500 |
![]() | 20504 | Costume Cupid's Pink Wings | 180 |
![]() | 20509 | Costume Wings of Uriel | 250 |
![]() | 20511 | Costume Blue Wings of Fairy | 250 |
![]() | 20516 | Costume Wings of Michael | 250 |
![]() | 20525 | Costume Crimson Wings | 250 |
Masks
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 31455 | Costume Super Cute Dog | 120 |
![]() | 19920 | Costume Evolved Whisper Mask | 120 |
![]() | 20399 | Costume Crow Tengu Mask | 130 |
![]() | 31179 | Costume Wolf Masquerade | 150 |
Other
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 12622 | Boarding Halter | 250 |