Cash Shop - Season 1
🚨 All the items in the Cash Shop are Cosmetics/Costumes. 🚨
They DO NOT provide any advantage to players.
*CP = Cash Point
Click here to make a donation (opens in a new tab)
NPC Location
Note: You are able to preview the items on your character by using the NPC.
Coordinates: prt_in,38,104
Image:

Headgears
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 31832 | Bicolor Cat Witch Hat | 100 |
![]() | 31840 | BJ Headset | 100 |
![]() | 20247 | Blackhand Of Fate | 60 |
![]() | 31332 | Black Khalitzburg Knight Helm | 100 |
![]() | 31513 | Black Rabbit Ears | 100 |
![]() | 5980 | Classical Fhat | 100 |
![]() | 20006 | Dark Knight Mask | 50 |
![]() | 31819 | Dullahan Mask | 200 |
![]() | 31827 | Durumagi | 100 |
![]() | 31405 | Eleanor Wig Yellow | 150 |
![]() | 19596 | Flapping Angel Wing | 100 |
![]() | 31313 | Fallen Angel Wing Ears | 150 |
![]() | 31123 | Ghostring Tall Hat | 150 |
![]() | 31589 | Golden Majestic Goat | 200 |
![]() | 31249 | Hopping Rabbit | 100 |
![]() | 19602 | Invisible Cap | 100 |
![]() | 31180 | King Sura Headband | 100 |
![]() | 31667 | Poring Beret | 100 |
![]() | 31160 | Rune Helm | 100 |
![]() | 20316 | Seraph Wing Helm | 200 |
![]() | 20045 | Samambaia | 50 |
![]() | 31396 | Sorcerer Hood | 100 |
![]() | 31566 | Stole Of Dominion | 100 |
![]() | 20249 | Red Strong Hair | 60 |
![]() | 18740 | Yellow Strong Hair | 60 |
![]() | 19598 | Wandering Wolf Hat | 50 |
Eyes
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 31398 | Blinking Thin Eyes | 120 |
![]() | 20221 | Eyes Of Ifrit | 100 |
![]() | 20314 | New Wave Sunglasses | 80 |
![]() | 19603 | Invisible Sunglasses | 100 |
![]() | 31601 | Under Rim Glasses Blue | 80 |
![]() | 20141 | Observer | 80 |
Mouth
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 31261 | Soda in Mouth | 50 |
![]() | 19604 | Invisible Mask | 50 |
![]() | 19606 | Ninja Scroll | 100 |
![]() | 20313 | CD In Mouth | 100 |
Scarfs
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 20405 | Eremes Scarf | 50 |
![]() | 31178 | Flame Muffler | 100 |
![]() | 31490 | Poring Muffler | 50 |
![]() | 31625 | Protect Cloth | 100 |
![]() | 31559 | Royal Guard Necklace | 50 |
Auras
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 20315 | Analyze Eye | 200 |
![]() | 31395 | Book Of Magic | 300 |
![]() | 31432 | Luwmin Ice | 250 |
![]() | 5914 | Flutter Butterfly | 250 |
![]() | 31719 | Master Of Flames | 250 |
![]() | 31803 | Masgter Of Wind | 250 |
![]() | 31572 | Mobile Pursuit System | 150 |
![]() | 31731 | Sweets Party | 150 |
![]() | 20132 | Aura Vicious Mind | 300 |
![]() | 20487 | Floral Waltz | 150 |
Wings
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 480058 | Wavy Golden Angel Wings | 500 |
![]() | 20727 | Brilliant Golden Wings | 250 |
![]() | 480056 | Heavenly Fallen Angel Wings | 250 |
![]() | 20746 | Rudra Wings | 250 |
![]() | 20737 | Kirin Wing | 150 |
![]() | 20761 | Happiness Wings | 250 |
Companion (Middle head)
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 31437 | Baby Penguin | 80 |
![]() | 31798 | Baby Panda | 80 |
![]() | 31380 | Crow | 80 |
![]() | 31463 | Flying Drone | 150 |
![]() | 31614 | Fox | 80 |
![]() | 31600 | Kishu Dog | 80 |
![]() | 31715 | Orange Rabbit | 80 |
![]() | 31512 | Panda Rabbit | 80 |
![]() | 31688 | Poring On Shoulder | 50 |
Other
Image | Item ID | Name | Price (CP) |
---|---|---|---|
![]() | 12622 | Boarding Halter | 250 |